Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
24 Ventura St, Boston, MA 02124
24 Ventura St, Boston, MA 02124
Url: http://offcampushousing.mcphs.edu/housing/property/24-ventura-st/1zf6mn4
Phone Number: (857) 891-0167
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $4,300 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
The Riverway | Walk: 14 min (0.8 mi) |
Morton Plaza | Walk: 30 min (1.5 mi) |
Neponset Circle Shopping Center | Walk: 33 min (1.7 mi) |
Boston Support Center | Drive: 15 min (8.7 mi) |
Butler Station | Walk: 3 min (0.2 mi) |
Milton Station | Walk: 8 min (0.4 mi) |
Central Avenue Station | Walk: 13 min (0.7 mi) |
Cedar Grove Station | Walk: 15 min (0.8 mi) |
Ashmont Station | Walk: 22 min (1.2 mi) |
Morton Street | Walk: 28 min (1.5 mi) |
Talbot Avenue | Walk: 38 min (2.0 mi) |
Blue Hill Avenue | Walk: 38 min (2.0 mi) |
Fairmount | Walk: 71 min (3.7 mi) |
Four Corners/Geneva | Walk: 56 min (2.9 mi) |
General Edward Lawrence Logan International | Drive: 18 min (10.2 mi) |
Curry College | Drive: 12 min (4.8 mi) |
UMass Boston | Drive: 10 min (4.9 mi) |
Wentworth Inst. of Technology | Drive: 12 min (6.0 mi) |
Northeastern University | Drive: 14 min (7.3 mi) |
Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 49 min (2.6 mi) |
Franklin Park Zoo | Walk: 56 min (2.9 mi) |
Lower Neponset River Trail | Walk: 60 min (3.1 mi) |
Squantum Point Park | Drive: 10 min (4.2 mi) |
Dorchester Shores Reservation | Drive: 9 min (4.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.