Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
29 Old Market St, Rockland, MA 02370
29 Old Market St, Rockland, MA 02370
Url: http://offcampushousing.mcphs.edu/housing/property/29-old-market-st/m6bswwl
Phone Number: (781) 423-1945

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Rockland Market Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Rockland Plaza | Walk: 16 min | Distance: 0.9 mi |
| West Hanover Crossing | Walk: 18 min | Distance: 1.0 mi |
| S Weymouth Naval Air Station Rockland | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| S Weymouth Naval Air Station Weymouth | Drive: 12 min | Distance: 5.2 mi |
| Abington | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Whitman | Drive: 8 min | Distance: 4.2 mi |
| South Weymouth | Drive: 10 min | Distance: 4.7 mi |
| Hanson | Drive: 16 min | Distance: 7.5 mi |
| Montello | Drive: 15 min | Distance: 7.7 mi |
| General Edward Lawrence Logan International | Drive: 39 min | Distance: 24.9 mi |
|---|
| Massasoit C.C., Brockton | Drive: 14 min | Distance: 6.6 mi |
|---|
| South Shore Natural Science Center | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Ames Nowell State Park | Drive: 10 min | Distance: 5.0 mi |
| Wompatuck State Park | Drive: 23 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.