Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
17 Elmira St, Boston, MA 02135
17 Elmira St, Boston, MA 02135
Url: http://offcampushousing.mcphs.edu/housing/property/3-bedroom-in-brighton-ma-02135/wys98ph
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Allston Marketplace | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Tara Plaza | Walk: 15 min | Distance: 0.8 mi |
Washington Street Plaza | Walk: 22 min | Distance: 1.2 mi |
Boston Support Center | Drive: 14 min | Distance: 7.1 mi |
---|
Warren Street Station | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Allston Street Station | Walk: 17 min | Distance: 0.9 mi |
Washington Street | Walk: 20 min | Distance: 1.0 mi |
Sutherland Street Station | Walk: 22 min | Distance: 1.1 mi |
Griggs Street/Long Avenue Station | Walk: 20 min | Distance: 1.0 mi |
Yawkey | Walk: 53 min | Distance: 2.8 mi |
Newtonville | Walk: 61 min | Distance: 3.1 mi |
Porter Square | Walk: 67 min | Distance: 3.5 mi |
Boston Landing | Walk: 15 min | Distance: 0.8 mi |
Waverley | Walk: 75 min | Distance: 3.9 mi |
General Edward Lawrence Logan International | Drive: 16 min | Distance: 9.0 mi |
---|
Boston College, Brighton | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Boston College | Walk: 32 min | Distance: 1.7 mi |
Boston University | Walk: 44 min | Distance: 2.3 mi |
Harvard University | Walk: 45 min | Distance: 2.3 mi |
Chestnut Hill Reservation | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
John Fitzgerald Kennedy National Historic Site | Walk: 33 min | Distance: 1.7 mi |
Coit Observatory | Walk: 43 min | Distance: 2.2 mi |
Longfellow National Historic Site | Walk: 52 min | Distance: 2.7 mi |
Frederick Law Olmsted National Historic Site | Walk: 52 min | Distance: 2.7 mi |
$4,500
Plus Fees2 Beds
12 Month Lease