Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
32 Birch Brook Rd, Lynn, MA 01905
32 Birch Brook Rd, Lynn, MA 01905
Url: http://offcampushousing.mcphs.edu/housing/property/32-birch-brook-rd/tznz309
Phone Number: (504) 576-9933
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lynngate Plaza | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Lynn Shopping Center | Walk: 38 min | Distance: 2.0 mi |
Brookside Square | Walk: 38 min | Distance: 2.0 mi |
Fort Pickering | Drive: 16 min | Distance: 8.5 mi |
---|---|---|
Fort Miller | Drive: 19 min | Distance: 9.1 mi |
Lynn | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
River Works | Walk: 39 min | Distance: 2.0 mi |
Lynn Interim | Walk: 51 min | Distance: 2.7 mi |
Swampscott | Walk: 76 min | Distance: 4.0 mi |
Wonderland Station | Drive: 11 min | Distance: 5.8 mi |
Melrose Highlands | Drive: 12 min | Distance: 6.0 mi |
Revere Beach Station | Drive: 11 min | Distance: 6.1 mi |
Beachmont Station | Drive: 12 min | Distance: 6.9 mi |
Suffolk Downs Station | Drive: 13 min | Distance: 7.4 mi |
Oak Grove Station | Drive: 14 min | Distance: 8.4 mi |
General Edward Lawrence Logan International | Drive: 19 min | Distance: 10.2 mi |
---|
North Shore C.C., Lynn Campus | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Salem State University | Drive: 13 min | Distance: 6.7 mi |
Bunker Hill Community College | Drive: 18 min | Distance: 9.4 mi |
Lynn Woods | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Saugus Ironworks National Historic Site | Walk: 37 min | Distance: 1.9 mi |
Lynn Heritage State Park | Walk: 47 min | Distance: 2.4 mi |
Breakheart Reservation | Drive: 14 min | Distance: 4.6 mi |
Revere Beach Reservation | Drive: 9 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,250 /Bedroom
Plus Fees7 Beds
12 Month Lease