Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
57 Fellsway E, Malden, MA 02148
57 Fellsway E, Malden, MA 02148
Url: http://offcampushousing.mcphs.edu/housing/property/57-fellsway-e/mj9rv4l
Phone Number: (781) 771-0583
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Target Plaza | Walk: 7 min (0.4 mi) |
RK Center | Malden | Walk: 18 min (1.0 mi) |
Super 88 Market | Walk: 16 min (0.9 mi) |
Boston Support Center | Drive: 9 min (5.1 mi) |
Malden Center Station | Walk: 13 min (0.7 mi) |
Malden Center | Walk: 13 min (0.7 mi) |
Oak Grove Station | Walk: 28 min (1.5 mi) |
Wellington Station | Walk: 39 min (2.1 mi) |
Medford/Tufts | Walk: 46 min (2.4 mi) |
Wyoming Hill | Walk: 47 min (2.4 mi) |
West Medford | Walk: 53 min (2.8 mi) |
Ball Square | Walk: 56 min (2.9 mi) |
Melrose/Cedar Park | Walk: 55 min (2.9 mi) |
Chelsea | Walk: 70 min (3.6 mi) |
General Edward Lawrence Logan International | Drive: 14 min (7.9 mi) |
Tufts Univ., Medford | Walk: 48 min (2.5 mi) |
Bunker Hill Community College | Walk: 78 min (4.0 mi) |
Lesley University, Porter | Drive: 8 min (4.2 mi) |
Lesley University | Drive: 9 min (4.6 mi) |
Mystic River Reservation | Walk: 37 min (1.9 mi) |
Middlesex Fells Reservation | Walk: 51 min (2.7 mi) |
Friends of Middlesex Fells Reservation | Walk: 52 min (2.7 mi) |
Walter D. Stone Memorial Zoo | Walk: 59 min (3.1 mi) |
Mineralogical and Geological Museum | Drive: 10 min (4.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.