Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
240 Sidney St, Cambridge, MA 02139
240 Sidney St, Cambridge, MA 02139
Url: http://offcampushousing.mcphs.edu/housing/property/chroma/rsqk3y1
Phone Number: (339) 600-7378
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Life at Chroma puts you steps away from Kendall Square, Harvard, MIT, and Central Square celebrating all the colors of Cambridge; a city known for arts, innovation, and exciting nightlife. Wherever Cambridge takes you, come home to Chroma.
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | CLOSED |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Up to two pets per apartment | Restrictions: None
Up to two pets per apartment. Pet rent: Cat is $40/month (each), and dog is $75/month (each). Breed restrictions apply and dogs cannot exceed 100lbs combined. | Restrictions: None
Residences at University Park | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
330-340 River Street | Walk: 11 min | Distance: 0.6 mi |
Memorial Plaza | Walk: 12 min | Distance: 0.6 mi |
Boston Support Center | Walk: 64 min | Distance: 3.3 mi |
---|
Central Square Station | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Boston University West Station | Walk: 15 min | Distance: 0.8 mi |
Boston University East Station | Walk: 18 min | Distance: 1.0 mi |
Boston University Central Station | Walk: 16 min | Distance: 0.9 mi |
Blandford Street Station | Walk: 23 min | Distance: 1.2 mi |
Ruggles Station | Walk: 44 min | Distance: 2.3 mi |
Porter Square | Walk: 49 min | Distance: 2.6 mi |
Yawkey | Walk: 24 min | Distance: 1.3 mi |
Back Bay Station | Walk: 47 min | Distance: 2.4 mi |
Boston Landing | Drive: 13 min | Distance: 7.5 mi |
General Edward Lawrence Logan International | Drive: 15 min | Distance: 6.2 mi |
---|
MIT | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Boston University | Walk: 14 min | Distance: 0.7 mi |
Cambridge College | Walk: 20 min | Distance: 1.1 mi |
Lesley Univ., Art Institute | Walk: 25 min | Distance: 1.3 mi |
Coit Observatory | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Harvard Museum of Natural History | Walk: 35 min | Distance: 1.9 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 32 min | Distance: 1.7 mi |
Charles River Reservation | Walk: 23 min | Distance: 1.2 mi |
Mineralogical and Geological Museum | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.