Subleasing A Private Room | $1,300 | | Utilities included | No Deposit | May - Sept 30th
$1,300 /Bedroom
1 Bed
5 Month Lease6/1/26 OR 9/1/26- NO rental FEE- beautifully furnished- heat/H2O incl.- clean/safe
$3,300 - $3,400
2 Beds
12 Month Lease57 Pleasant St, Boston, MA 02125
57 Pleasant St, Boston, MA 02125
Url: http://offcampushousing.mcphs.edu/housing/property/room-in-shared-4-bed-2-bath-home/0yqvfg3
Phone Number: (617) 533-0787

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
International Student Friendly description
| South Bay Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Harborpoint Marketplace | Walk: 18 min | Distance: 0.9 mi |
| Washington Park Shopping Mall | Walk: 27 min | Distance: 1.4 mi |
| Uphams Corner | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Newmarket | Walk: 20 min | Distance: 1.0 mi |
| Andrew Station | Walk: 22 min | Distance: 1.2 mi |
| Fields Corner Station | Walk: 23 min | Distance: 1.2 mi |
| Jfk/Umass | Walk: 14 min | Distance: 0.8 mi |
| Savin Hill Station | Walk: 10 min | Distance: 0.5 mi |
| Four Corners/Geneva | Walk: 29 min | Distance: 1.5 mi |
| Shawmut Station | Walk: 34 min | Distance: 1.8 mi |
| Broadway Station | Walk: 39 min | Distance: 2.0 mi |
| Talbot Avenue | Walk: 42 min | Distance: 2.2 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 6.0 mi |
|---|
| UMass Boston | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 50 min | Distance: 2.6 mi |
| Northeastern University | Walk: 48 min | Distance: 2.5 mi |
| Tufts University, Boston | Walk: 54 min | Distance: 2.8 mi |
| Dorchester Shores Reservation | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 33 min | Distance: 1.7 mi |
| Franklin Park Zoo | Walk: 35 min | Distance: 1.8 mi |
| Roxbury Heritage State Park | Walk: 40 min | Distance: 2.1 mi |
| Squantum Point Park | Drive: 11 min | Distance: 4.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,300 /Bedroom
1 Bed
5 Month Lease$3,300 - $3,400
2 Beds
12 Month Lease